←Back to overview
Property · Ayot St Lawrence
Property sales in Ayot St Lawrence
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ayot St Lawrence
The 44 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 25 | £905,110 |
| Flat/Maisonette | 7 | £1,150,000 |
| Terraced | 5 | £789,000 |
| Semi-detached | 4 | £725,000 |
| Other | 3 | £2,200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Jun 2024 | Church Cottages, Ayot St Lawrence | AL6 9BZ | Semi-detached | Freehold | £1,520,000 |
| 25 Apr 2023 | Bibbs Hall Lane, Ayot St Lawrence | AL6 9BY | Other | Freehold | £2,200,000 |
| 26 Nov 2021 | , Ayot St Lawrence | AL6 9BT | Flat/Maisonette | Freehold | £1,650,000 |
| 25 Jun 2021 | Bibbs Hall Lane, Ayot St Lawrence | AL6 9BY | Other | Freehold | £2,185,000 |
| 30 Sept 2020 | , Ayot St Lawrence | AL6 9BX | Terraced | Freehold | £1,425,000 |
| 28 Aug 2020 | , Ayot St Lawrence | AL6 9BW | Other | Freehold | £3,150,000 |
| 05 Jul 2019 | Bibbs Hall Lane, Ayot St Lawrence | AL6 9BY | Detached | Freehold | £1,517,500 |
| 17 Jul 2015 | , Ayot St Lawrence | AL6 9BP | Terraced | Leasehold | £1,220,000 |
| 17 Jul 2015 | , Ayot St Lawrence | AL6 9BU | Detached | Freehold | £1,525,000 |
| 08 Jul 2015 | , Ayot St Lawrence | AL6 9BW | Detached | Freehold | £1,400,000 |
| 09 Apr 2015 | , Ayot St Lawrence | AL6 9BW | Detached | Freehold | £1,310,000 |
| 12 Sept 2014 | , Ayot St Lawrence | AL6 9BP | Flat/Maisonette | Leasehold | £1,495,000 |
| 29 Jul 2014 | , Ayot St Lawrence | AL6 9BX | Detached | Freehold | £1,031,000 |
| 16 Apr 2014 | Bibbs Hall Lane, Ayot St Lawrence | AL6 9BY | Detached | Freehold | £1,850,000 |
| 22 Jul 2013 | , Ayot St Lawrence | AL6 9BU | Semi-detached | Freehold | £725,000 |
| 31 May 2013 | , Ayot St Lawrence | AL6 9BT | Detached | Freehold | £1,520,000 |
| 09 Nov 2012 | Hill Farm Cottages, Ayot St Lawrence | AL6 9BN | Detached | Freehold | £1,855,000 |
| 28 Sept 2011 | , Ayot St Lawrence | AL6 9BT | Detached | Freehold | £1,450,000 |
| 15 Sept 2010 | , Ayot St Lawrence | AL6 9BT | Flat/Maisonette | Freehold | £975,000 |
| 01 Sept 2010 | , Ayot St Lawrence | AL6 9BP | Flat/Maisonette | Leasehold | £1,200,000 |
| 05 Mar 2010 | , Ayot St Lawrence | AL6 9BW | Detached | Freehold | £905,110 |
| 12 Dec 2006 | , Ayot St Lawrence | AL6 9BP | Detached | Leasehold | £1,100,000 |
| 10 Feb 2006 | , Ayot St Lawrence | AL6 9BW | Detached | Freehold | £1,775,000 |
| 08 Nov 2005 | , Ayot St Lawrence | AL6 9BP | Terraced | Leasehold | £789,000 |
| 01 Apr 2005 | , Ayot St Lawrence | AL6 9BT | Detached | Freehold | £965,000 |
| 23 Oct 2003 | , Ayot St Lawrence | AL6 9BT | Flat/Maisonette | Freehold | £1,150,000 |
| 25 Jul 2003 | , Ayot St Lawrence | AL6 9BT | Detached | Freehold | £500,000 |
| 12 Oct 2001 | , Ayot St Lawrence | AL6 9BT | Detached | Freehold | £885,000 |
| 31 Aug 2001 | , Ayot St Lawrence | AL6 9BP | Terraced | Leasehold | £695,000 |
| 06 Jul 2001 | , Ayot St Lawrence | AL6 9BX | Detached | Freehold | £432,000 |
| 20 Oct 2000 | , Ayot St Lawrence | AL6 9BP | Flat/Maisonette | Leasehold | £498,500 |
| 16 Jun 2000 | , Ayot St Lawrence | AL6 9BT | Detached | Freehold | £390,000 |
| 05 Aug 1999 | Hill Farm Cottages, Ayot St Lawrence | AL6 9BN | Detached | Freehold | £600,000 |
| 27 Jul 1998 | Bibbs Hall Lane, Ayot St Lawrence | AL6 9BY | Detached | Freehold | £407,000 |
| 22 May 1998 | , Ayot St Lawrence | AL6 9BT | Detached | Freehold | £225,000 |
| 30 Apr 1998 | , Ayot St Lawrence | AL6 9BW | Detached | Freehold | £460,000 |
| 16 Oct 1997 | , Ayot St Lawrence | AL6 9BW | Detached | Freehold | £530,000 |
| 17 Dec 1996 | Church Cottages, Ayot St Lawrence | AL6 9BZ | Semi-detached | Freehold | £240,000 |
| 01 Oct 1996 | , Ayot St Lawrence | AL6 9BP | Flat/Maisonette | Leasehold | £292,500 |
| 15 Jul 1996 | Bibbs Hall Lane, Ayot St Lawrence | AL6 9BY | Detached | Freehold | £365,000 |
| 14 Jun 1996 | , Ayot St Lawrence | AL6 9BT | Semi-detached | Freehold | £365,000 |
| 23 May 1996 | Bibbs Hall Lane, Ayot St Lawrence | AL6 9BY | Detached | Freehold | £375,000 |
| 24 Mar 1996 | , Ayot St Lawrence | AL6 9BP | Terraced | Leasehold | £350,000 |
| 12 May 1995 | Ayot Farm Cottages, Ayot St Lawrence | AL6 9BY | Detached | Freehold | £120,000 |
HM Land Registry Price Paid Data, sales within the parish of Ayot St Lawrence. Crown copyright.