←Back to overview
Local trades · Ayot St Lawrence
Trades in and around Ayot St Lawrence
398 registered builders, electricians, plumbers and other trades in AL6, with those based in Ayot St Lawrence first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ayotstlawrence.uk. Register your interest and we’ll be in touch.
Trades on file
398
In Ayot St Lawrence
0
Trade types
17
Postcode district
AL6
All 398Builders 144Electricians 41Plumbing & heating 37Roofers 9Joiners & carpenters 24Plasterers 3Painters & decorators 6Flooring & tiling 8Glaziers 2Groundworks & demolition 6Gardeners & landscapers 15Cleaners 14Pest control 1Garages & mechanics 49Removals 1Appliance repair 3Hair & beauty 35
Elsewhere in AL6
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Academy Now Ltd | Hair & beauty | SG4 0TY | 2023 |
| Aesthetics By Jacqueline Ltd | Hair & beauty | AL6 9FZ | 2025 |
| Alison Weston Ltd | Hair & beauty | SG4 9SP | 2011 |
| Anne Marie Hair Studio Ltd | Hair & beauty | AL6 9EW | 2020 |
| Becky Nathan Hairdressing Ltd | Hair & beauty | AL6 9LN | 2020 |
| Blossom Facials Ltd | Hair & beauty | SG4 0TW | 2022 |
| Boys 2 Men Ltd | Hair & beauty | SG4 7DP | 2002 |
| Controversy Ltd | Hair & beauty | SG4 9SP | 2015 |
| Elegance4u Beauty Ltd | Hair & beauty | AL6 0AL | 2019 |
| Happy Starseed Ltd | Hair & beauty | SG4 9TS | 2026 |
| Head Mistress Ltd | Hair & beauty | AL6 9LX | 2008 |
| Henry Hound Ltd | Hair & beauty | AL6 0UE | 2005 |
| J&D Mac Brothers Ltd | Hair & beauty | SG4 0TY | 2023 |
| Johnson Blythe (Harpenden) Ltd | Hair & beauty | AL6 9EW | 2022 |
| Johnson Blythe Ltd | Hair & beauty | AL6 9EW | 2016 |
| Kanani Ltd | Hair & beauty | SG4 8BL | 2016 |
| Lavella Hair Ltd | Hair & beauty | SG4 7DP | 2022 |
| Laws Abel Ltd | Hair & beauty | SG4 8TA | 2025 |
| Leto Brothers Ltd | Hair & beauty | AL6 9EQ | 2008 |
| LumiãˆRe Laser Ltd | Hair & beauty | AL6 9JJ | 2023 |
| Marpaul Trading Ltd | Hair & beauty | AL6 0UL | 2014 |
| Me Amore Beauty Ltd | Hair & beauty | SG4 0TW | 2024 |
| Mery Beauty Ltd | Hair & beauty | SG4 8QJ | 2014 |
| Micks Ware Ltd | Hair & beauty | AL6 0UL | 2025 |
| New Haw Barber Ltd | Hair & beauty | AL6 9TY | 2020 |
| Number 56 Ltd | Hair & beauty | SG4 0TY | 2021 |
| Number Fifteen Church Street Ltd | Hair & beauty | AL6 9LN | 2005 |
| Oaklands Hair Ltd | Hair & beauty | AL6 0TA | 2014 |
| Obr Consulting Ltd | Hair & beauty | AL6 9PU | 2023 |
| Olive and Bay Beauty Ltd | Hair & beauty | AL6 0NQ | 2018 |
| Skin Haven By Jessica Ltd | Hair & beauty | SG4 0TW | 2023 |
| The Hair Shop (Hitchin) Ltd | Hair & beauty | SG4 0TY | 2008 |
| The Laser Lady Ltd | Hair & beauty | SG4 0QX | 2019 |
| Vista Shutters Ltd | Hair & beauty | SG4 0TY | 2022 |
| Welwyn Luxury Beauty Ltd | Hair & beauty | AL6 9RL | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.