←Back to overview
Local trades · Ayot St Lawrence
Trades in and around Ayot St Lawrence
398 registered builders, electricians, plumbers and other trades in AL6, with those based in Ayot St Lawrence first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ayotstlawrence.uk. Register your interest and we’ll be in touch.
Trades on file
398
In Ayot St Lawrence
0
Trade types
17
Postcode district
AL6
All 398Builders 144Electricians 41Plumbing & heating 37Roofers 9Joiners & carpenters 24Plasterers 3Painters & decorators 6Flooring & tiling 8Glaziers 2Groundworks & demolition 6Gardeners & landscapers 15Cleaners 14Pest control 1Garages & mechanics 49Removals 1Appliance repair 3Hair & beauty 35
Elsewhere in AL6
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amir Interior Solutions Ltd | Joiners & carpenters | AL6 0UD | 2002 |
| Build Complete Ltd | Joiners & carpenters | SG4 9SP | 2025 |
| Chris Marks Carpentry & Building Ltd | Joiners & carpenters | SG4 0TW | 2025 |
| Chã‚Teau Paul Ltd | Joiners & carpenters | AL6 0UE | 2019 |
| Ck Bespoke Refurbishments Ltd | Joiners & carpenters | SG4 9RW | 2007 |
| Cwb Carpentry & Construction Ltd | Joiners & carpenters | SG4 0TY | 2024 |
| Elevate Bespoke Carpentry Ltd | Joiners & carpenters | AL6 0LQ | 2025 |
| Jb Carpentry Ltd | Joiners & carpenters | SG4 0TY | 2005 |
| Letchmore Renovations Ltd | Joiners & carpenters | SG4 7BN | 2015 |
| Nicholson Services Ltd | Joiners & carpenters | SG4 0TY | 2002 |
| O Fursland Carpentry Ltd | Joiners & carpenters | SG4 0TW | 2017 |
| Ocean Construction Ltd | Joiners & carpenters | SG4 9LZ | 1997 |
| Philpin Ltd | Joiners & carpenters | AL6 0LG | 2017 |
| Portman Pocket Doors Ltd | Joiners & carpenters | SG4 0SB | 2026 |
| S.E. Carpentry Ltd | Joiners & carpenters | SG4 7PT | 2015 |
| Say When Film Construction Ltd | Joiners & carpenters | SG4 7HH | 2020 |
| Setting Out Solutions Ltd | Joiners & carpenters | SG4 9SP | 2024 |
| Taliesin Carpentry Ltd | Joiners & carpenters | SG4 9SP | 2025 |
| Tallents Farm Joinery Ltd | Joiners & carpenters | SG4 8EU | 2013 |
| Tcbuilders Ltd | Joiners & carpenters | AL6 0DL | 2020 |
| Tewin Joinery Ltd | Joiners & carpenters | AL6 0LA | 2025 |
| V10detailing Ltd | Joiners & carpenters | AL6 9LB | 2020 |
| Waterhall Joinery Ltd | Joiners & carpenters | SG4 8BN | 2010 |
| Wooden Tree Ltd | Joiners & carpenters | SG4 7BL | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.